Ai Dreams Forum - Statistics Center

General Statistics

Total Members:
937
Total Posts:
62226
Total Topics:
12495
Total Categories:
9
Users Online:
450
Most Online:
2369 - November 21, 2020, 04:08:13 pm
Online Today:
454
Average registrations per day:
6.15
Average posts per day:
9.27
Average topics per day:
1.71
Total Boards:
47
Latest Member:
ModishNouns
Average online per day:
73.31
Male to Female Ratio:
4.8:1

Top Topic Starters

Tyler
5238
claude2
1560
Art
998
Freddy
813
LOCKSUIT
282
infurl
227
Zero
155
frankinstien
150
yotamarker
148
markofkane
145

Most Time Online

Freddy
210d 3h 16m
Data
86d 1h 41m
ivan.moony
80d 2h 43m
LOCKSUIT
65d 21h 20m
claude2
55d 28m
Art
54d 3h 19m
infurl
33d 16h 7m
Korrelan
23d 4h 17m
Maviarab
16d 16h 7m
squarebear
16d 15h 59m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 25 117 1 808
December 2024 2 13 0 530
November 2024 3 10 1 597
October 2024 2 10 0 776
September 2024 0 4 0 808
August 2024 2 18 0 679
July 2024 1 8 0 530
June 2024 0 3 0 420
May 2024 6 20 0 455
April 2024 1 6 0 376
March 2024 7 16 0 396
February 2024 0 4 0 423
January 2024 1 5 0 289
* 2023 51 347 2 635
December 2023 5 38 0 274
November 2023 5 24 0 264
October 2023 4 26 0 309
September 2023 5 39 1 458
August 2023 4 19 0 322
July 2023 3 18 0 231
June 2023 5 34 0 250
May 2023 3 20 0 267
April 2023 3 26 0 230
March 2023 3 28 0 209
February 2023 5 56 0 266
January 2023 6 19 1 635
* 2022 129 998 13468 724
December 2022 3 17 0 249
November 2022 2 9 0 228
October 2022 4 46 0 149
September 2022 3 29 0 196
August 2022 10 46 0 724
July 2022 6 66 0 220
June 2022 14 99 1 204
May 2022 7 51 2597 158
April 2022 40 254 2640 199
March 2022 12 91 2871 213
February 2022 4 80 2544 531
January 2022 24 210 2815 204
* 2021 228 2084 18331 233
December 2021 15 171 2375 122
November 2021 12 125 2057 226
October 2021 17 117 1854 207
September 2021 12 154 1519 212
August 2021 19 202 1442 233
July 2021 16 165 1440 191
June 2021 16 174 1379 166
May 2021 23 220 1420 206
April 2021 21 249 1005 175
March 2021 25 194 1173 205
February 2021 28 196 954 211
January 2021 24 117 1713 205
* 2020 588 3990 6332 2369
December 2020 24 88 1763 980
November 2020 28 120 2456 2369
October 2020 19 71 1713 213
September 2020 28 164 196 199
August 2020 43 258 10 528
July 2020 84 510 8 123
June 2020 52 383 16 127
May 2020 70 493 18 117
April 2020 69 521 72 84
March 2020 58 504 24 33
February 2020 65 438 33 192
January 2020 48 440 23 75
* 2019 668 5359 823 340
December 2019 62 497 632 57
November 2019 45 416 14 37
October 2019 59 429 12 67
September 2019 44 388 25 74
August 2019 35 354 10 89
July 2019 66 530 14 115
June 2019 51 478 12 128
May 2019 60 557 17 173
April 2019 55 500 12 195
March 2019 80 569 24 340
February 2019 55 373 23 259
January 2019 56 268 28 149
* 2018 747 5847 331 169
December 2018 49 391 20 99
November 2018 90 437 23 139
October 2018 70 424 21 169
September 2018 70 482 48 129
August 2018 49 278 42 95
July 2018 43 457 53 102
June 2018 85 540 29 96
May 2018 51 598 18 85
April 2018 57 767 22 95
March 2018 91 830 16 114
February 2018 44 308 21 88
January 2018 48 335 18 76
* 2017 834 4980 237 94
December 2017 49 307 15 80
November 2017 88 644 32 70
October 2017 81 673 32 68
September 2017 55 367 18 84
August 2017 62 411 23 71
July 2017 70 499 15 69
June 2017 61 469 12 75
May 2017 52 217 19 54
April 2017 81 392 20 50
March 2017 68 380 20 78
February 2017 79 273 11 71
January 2017 88 348 20 94
* 2016 1527 6614 161 138
December 2016 122 894 21 69
November 2016 102 452 14 138
October 2016 141 642 13 93
September 2016 117 500 14 86
August 2016 124 572 10 83
July 2016 97 492 13 83
June 2016 129 416 10 62
May 2016 125 458 20 50
April 2016 142 691 15 75
March 2016 132 501 14 67
February 2016 158 549 9 70
January 2016 138 447 8 79
* 2015 1479 6183 191 122
December 2015 159 464 11 60
November 2015 107 364 7 122
October 2015 127 505 8 67
September 2015 128 445 19 79
August 2015 125 555 25 85
July 2015 119 355 13 68
June 2015 123 317 23 78
May 2015 139 427 12 75
April 2015 131 557 10 75
March 2015 133 676 17 76
February 2015 82 596 28 75
January 2015 106 922 18 85
* 2014 1295 4245 135 86
December 2014 138 663 19 86
November 2014 112 348 8 77
October 2014 130 514 11 78
September 2014 119 436 9 71
August 2014 98 311 8 67
July 2014 111 393 7 63
June 2014 97 261 8 70
May 2014 129 271 14 55
April 2014 101 251 8 68
March 2014 93 303 19 56
February 2014 79 251 14 45
January 2014 88 243 10 53
* 2013 690 2773 109 71
December 2013 90 369 11 51
November 2013 109 320 7 59
October 2013 46 171 6 45
September 2013 30 156 4 52
August 2013 60 161 15 44
July 2013 52 166 7 41
June 2013 45 172 4 71
May 2013 31 82 6 36
April 2013 38 158 11 42
March 2013 42 232 6 49
February 2013 73 498 17 50
January 2013 74 288 15 45
* 2012 469 2870 141 87
December 2012 61 364 14 53
November 2012 42 229 21 79
October 2012 39 175 12 87
September 2012 40 260 11 38
August 2012 8 156 12 40
July 2012 13 130 9 64
June 2012 31 164 12 55
May 2012 51 269 11 55
April 2012 54 236 3 51
March 2012 43 223 9 46
February 2012 44 360 10 79
January 2012 43 304 17 57
* 2011 477 3902 484 108
December 2011 23 241 10 55
November 2011 32 171 14 50
October 2011 33 309 21 48
September 2011 65 460 11 47
August 2011 35 325 15 46
July 2011 51 445 15 108
June 2011 51 457 80 46
May 2011 71 465 27 56
April 2011 42 304 70 37
March 2011 21 270 92 37
February 2011 34 279 69 43
January 2011 19 176 60 49
* 2010 338 3115 455 144
December 2010 22 224 66 35
November 2010 25 175 70 144
October 2010 15 217 36 29
September 2010 17 234 38 30
August 2010 32 268 41 24
July 2010 12 161 15 21
June 2010 23 247 47 30
May 2010 23 240 35 35
April 2010 26 280 22 50
March 2010 50 454 35 44
February 2010 55 376 28 87
January 2010 38 239 22 38
* 2009 459 2948 269 49
December 2009 25 149 15 19
November 2009 26 164 24 26
October 2009 35 289 27 21
September 2009 68 429 30 28
August 2009 29 225 24 22
July 2009 31 152 19 20
June 2009 42 172 26 20
May 2009 38 261 30 49
April 2009 51 313 41 30
March 2009 43 258 17 22
February 2009 35 301 10 28
January 2009 36 235 6 40
* 2008 752 2222 358 208
December 2008 50 263 12 80
November 2008 110 211 266 40
October 2008 74 204 10 41
September 2008 50 208 5 52
August 2008 62 199 3 208
July 2008 59 164 8 44
June 2008 54 120 6 47
May 2008 49 138 12 41
April 2008 54 152 13 43
March 2008 53 114 8 56
February 2008 56 167 9 24
January 2008 81 282 6 24
* 2007 429 3156 238 90
December 2007 90 583 8 18
November 2007 32 245 9 18
October 2007 15 148 7 18
September 2007 13 186 3 20
August 2007 14 83 6 18
July 2007 52 566 8 48
June 2007 63 508 9 90
May 2007 16 177 9 9
April 2007 16 149 6 13
March 2007 26 157 6 24
February 2007 8 93 2 20
January 2007 84 261 165 57
* 2006 681 2892 1431 178
December 2006 222 346 807 178
November 2006 113 358 254 48
October 2006 23 122 93 32
September 2006 49 267 62 23
August 2006 50 213 42 22
July 2006 37 341 52 31
June 2006 58 360 39 20
May 2006 16 139 3 10
April 2006 25 109 16 16
March 2006 19 144 14 8
February 2006 24 220 23 10
January 2006 45 273 26 11
* 2005 348 1467 377 19
December 2005 63 392 23 15
November 2005 35 148 40 11
October 2005 27 85 64 9
September 2005 28 82 59 14
August 2005 29 109 86 19
July 2005 72 300 58 15
June 2005 94 351 47 13

LLaMA2 Meta's chatbot released
by spydaz (AI News )
August 24, 2024, 02:58:36 pm
ollama and llama3
by spydaz (AI News )
August 24, 2024, 02:55:13 pm
AI controlled F-16, for real!
by frankinstien (AI News )
June 15, 2024, 05:40:28 am
Open AI GPT-4o - audio, vision, text combined reasoning
by MikeB (AI News )
May 14, 2024, 05:46:48 am
OpenAI Speech-to-Speech Reasoning Demo
by MikeB (AI News )
March 31, 2024, 01:00:53 pm
Say good-bye to GPUs...
by MikeB (AI News )
March 23, 2024, 09:23:52 am
Google Bard report
by ivan.moony (AI News )
February 14, 2024, 04:42:23 pm
Elon Musk's xAI Grok Chatbot
by MikeB (AI News )
December 11, 2023, 06:26:33 am

Users Online

450 Guests, 0 Users

Most Online Today: 454. Most Online Ever: 2369 (November 21, 2020, 04:08:13 pm)

Articles